48,130 Orders

1,584 Buyers, totalling Ksh.931,401,998.721

idx Buyer Orders Total Spend
1 Sk nafaka COMMODITIES 42 61,943,010
2 BENI TRADING COMPANY LTD 49 58,039,004.412
3 SAFARI WHOLESALER RUIRU 85 55,839,750.7
4 Karatina Emporium Limited 181 37,332,582.242
5 Muindi mweusi 58 34,721,149.304
6 shangilia wholesalers 37 23,684,976.562
7 PRIME BEEKAM SUPERMARKET 199 20,754,678.17
8 Muhinyo stores 100 20,073,891.385
9 Samwest 45 18,710,000
10 Ebenezer Stores 393 15,556,128.125
11 ALKINS ENTERPRISES LTD 35 13,752,800
12 mansoor wholesalers 189 12,199,809.884
13 Sendy Supply Corporate 2 514 11,100,734.63
14 Jemami Wholesaler 37 10,718,782.279
15 soniepal wholesalers 107 10,456,724.048
16 ZAROUK 26 10,260,520
17 DaveG Stores 314 9,955,745.649
18 lukman 34 9,615,600
19 TOP LINE LTD 5 9,447,000
20 Nyambene wholesale/Retail 44 9,224,102.031

Overall

2642 products